Difference between revisions of "XBOX 360 Builds"
Jump to navigation
Jump to search
(60 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
! scope="col"| | ! scope="col"| | ||
! scope="col"| Public | ! scope="col"| Public | ||
− | |||
|- | |- | ||
! scope="row"| Main Games | ! scope="row"| Main Games | ||
− | | | + | | 681 |
− | |||
|- | |- | ||
! scope="row"| XBLA Games | ! scope="row"| XBLA Games | ||
− | | | + | | 161 |
− | |||
|- | |- | ||
! scope="row"| Apps/ADK/ECT | ! scope="row"| Apps/ADK/ECT | ||
− | | | + | | 61 |
− | | | + | |- |
+ | ! scope="row"| DLC | ||
+ | | 6 | ||
|- | |- | ||
| scope="row"| TOTAL | | scope="row"| TOTAL | ||
− | | | + | | 912 |
− | |||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
{| style="margin:4px 0 0 0; width:100%; border:1px solid #ddcef2; background:#faf5ff; vertical-align:top; " | {| style="margin:4px 0 0 0; width:100%; border:1px solid #ddcef2; background:#faf5ff; vertical-align:top; " | ||
| class="MainPageBG" style="width:100%; border:1px color:#000;"| | | class="MainPageBG" style="width:100%; border:1px color:#000;"| | ||
Line 33: | Line 29: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
*Ace Combat Assault Horizon - Build 27575 (July 11, 2011) | *Ace Combat Assault Horizon - Build 27575 (July 11, 2011) | ||
− | *Aliens Versus Predator 3 - E3 Beta (May 26, | + | *Air Conflicts: Vietnam (August 9, 2013) - INCOMPLETE |
+ | *AirMech (August 19, 2014) | ||
+ | *Alan Wake (March 25, 2010) | ||
+ | *Alice: Madness Returns - Build 503622 (September 16, 2010) - TheNew | ||
+ | *Aliens Versus Predator 3 - E3 Beta (May 26 2009) | ||
+ | *Aliens Versus Predator 3 (June 08, 2010) | ||
*Aliens Versus Predator 3 - Submission Release (October 06, 2008) | *Aliens Versus Predator 3 - Submission Release (October 06, 2008) | ||
*Alpha Protocol (March 25, 2010) | *Alpha Protocol (March 25, 2010) | ||
− | *Army Of Two TDC - Build 370183 (January 31, 2013) | + | *Army Of Two TDC - Build 370183 (January 25, 2013) |
+ | *Army Of Two TDC - (January 31, 2013) | ||
*Assassin's Creed: Brotherhood - MP EGEXPO | *Assassin's Creed: Brotherhood - MP EGEXPO | ||
+ | *Assassin’s Creed: Brotherhood (October 11, 2010) | ||
*Assassin's Creed - Build 27.1.0 (October 16, 2007) | *Assassin's Creed - Build 27.1.0 (October 16, 2007) | ||
+ | *Assassin's Creed: Revelations (June 19, 2011) - MP only, game doesn't load | ||
+ | *Assassin’s Creed: Revelations (October 5, 2011) | ||
+ | *Assassin’s Creed: Rogue (“Comet”) (May 19, 2014) | ||
+ | *Assassin's Creed 3 (July 27, 2012) - INCOMPLETE | ||
+ | *Assassin’s Creed 3 (September 8, 2012) | ||
+ | *Assassin’s Creed 3 (September 25, 2012) | ||
+ | *Assassin's Creed 3 (December 13, 2012) - INCOMPLETE | ||
+ | *Assassin’s Creed 4 (May 7, 2013) | ||
+ | *Assassin’s Creed 4 (May 16, 2013) - MP ONLY | ||
+ | *Assassin’s Creed 4 (May 17, 2013) | ||
+ | *Assassin's Creed 4 (July 24, 2013) | ||
*Avateers - Takehome Beta, (March 31, 2010) | *Avateers - Takehome Beta, (March 31, 2010) | ||
*Backyard Heroes - UE3-BAM (December 18, 2013) | *Backyard Heroes - UE3-BAM (December 18, 2013) | ||
Line 49: | Line 60: | ||
*BandFuse Rock Legends (December 14, 2013) | *BandFuse Rock Legends (December 14, 2013) | ||
*BandFuse Rock Legends (February 03, 2014) | *BandFuse Rock Legends (February 03, 2014) | ||
− | *Batman Arkham Origins - Multiplayer Beta (July 11, 2013) | + | *Batman Arkham City (January 20, 2012) |
+ | *Batman Arkham Origins - Ozzy-360-Campaign-042513 (April 25, 2013) | ||
+ | *Batman Arkham Origins - TGS_WATKPA3 (December 06, 2012) | ||
+ | *Batman Arkham Origins (February 01, 2013) | ||
+ | *Batman Arkham Origina (July 23, 2013) | ||
+ | *Batman Arkham Origins - Ozzy-360-Campaign-031413 (March 14, 2013) | ||
+ | *Batman Arkham Origins Online - Batman Gangland (December 3, 2012) | ||
+ | *Batman Arkham Origins Online - Multiplayer Beta (July 11, 2013) | ||
+ | *Batman Disc Swap Test (October 11, 2012) | ||
*Battlefield 3 - Multiplayer Beta (September 7, 2011) | *Battlefield 3 - Multiplayer Beta (September 7, 2011) | ||
*Battlefield 4 - Multiplayer Beta (September 23, 2013) | *Battlefield 4 - Multiplayer Beta (September 23, 2013) | ||
*Battlefield 4 - Warsaw Alpha Trial (June 04, 2013) | *Battlefield 4 - Warsaw Alpha Trial (June 04, 2013) | ||
*Bioshock 2 (November 30, 2009) | *Bioshock 2 (November 30, 2009) | ||
− | * | + | *Black 2 (June 29, 2006) |
+ | *[[Black 2 (February 08, 2007)]] | ||
*Blur - Multiplayer Beta (February 08, 2010) | *Blur - Multiplayer Beta (February 08, 2010) | ||
+ | *Blur 2 (November 08, 2010) Edward2452 | ||
+ | *Blacksite (August 15, 2007) | ||
*Bulletstorm - Build v7059_135166 (December 20, 2010) | *Bulletstorm - Build v7059_135166 (December 20, 2010) | ||
*Bullet Witch - Review (January 10, 2007) | *Bullet Witch - Review (January 10, 2007) | ||
Line 61: | Line 83: | ||
*Burnout Paradise (February 22, 2007) | *Burnout Paradise (February 22, 2007) | ||
*Burnout Paradise - Pre-Alpha Franchise Build (November 10, 2006) | *Burnout Paradise - Pre-Alpha Franchise Build (November 10, 2006) | ||
− | *Burnout Paradise | + | *Burnout Paradise (October 31, 2007) |
− | *Call of Duty 2 | + | *Burnout Paradise - Screenshot (November 02, 2007) |
− | *Call of Duty 2 | + | *Burnout Paradise - Burnout_tcartwright (January 31, 2008) |
− | *Call of Duty 2 | + | *Call of Duty 2 (September 26, 2005) |
− | *Call of Duty 2 | + | *Call of Duty 2 (October 09, 2005) |
− | *Call of Duty 2 | + | *Call of Duty 2 (September 21, 2005) |
− | *Call of Duty 4 - Multiplayer Beta (July 25, 2007) | + | *Call of Duty 2 (September 22, 2005) |
− | *Call of Duty 4 - Pre-Alpha 253 (March 23, 2007) | + | *Call of Duty 2 (December 16, 2005) |
− | *Call of Duty 4 - Pre-Alpha 270 (April 11, 2007) | + | *Call of Duty 2 (October 05, 2005) |
− | *Call of Duty 4 - Pre-Alpha 290 (May 04, 2007) | + | *Call of Duty 4: Modern Warfare - Multiplayer Beta (July 25, 2007) |
− | *Call of Duty 4 - Pre-Alpha 328 (June 11, 2007) | + | *Call of Duty 4: Modern Warfare - Pre-Alpha 253 (March 23, 2007) |
− | *Call of Duty Black Ops - | + | *Call of Duty 4: Modern Warfare - Pre-Alpha 270 (April 11, 2007) |
− | *Call of Duty Black Ops - | + | *Call of Duty 4: Modern Warfare - Pre-Alpha 290 (May 04, 2007) |
− | *Call of Duty Black Ops 2 - | + | *Call of Duty 4: Modern Warfare - Pre-Alpha 328 (June 11, 2007) |
− | *Call of Duty World at War | + | *Call of Duty 4: Modern Warfare - Final () |
− | *Call of Duty World at War | + | *Call of Duty 4: Modern Warfare 2 - Alpha Build 482 (July 13, 2009) |
− | *Call of Duty World at War - Multiplayer Beta 1.0. | + | *Call of Duty 4: Modern Warfare 3 - Build - 452 (October 11, 2011) |
+ | *Call of Duty 4: Modern Warfare 3 - mponly | ||
+ | *Call of Duty: Black Ops - Multiplayer Beta (September 04, 2010) | ||
+ | *Call of Duty: Black Ops - Multiplayer Beta (September 06, 2010) | ||
+ | *Call of Duty: Black Ops 2 - Multiplayer Beta (August 21, 2012) | ||
+ | *Call of Duty: Black Ops 2 - Alpha (July 20, 2012) | ||
+ | *Call of Duty: Black Ops 2 - Build 363 T6_greenlight_mp (November 15, 2011) | ||
+ | *Call of Duty: Black Ops 2 - July_press_final (July 23, 2012) | ||
+ | *Call of Duty: Black Ops 2 - mp_jan_milestone (January 21, 2012) | ||
+ | *Call of Duty: World at War (March 27, 2007) | ||
+ | *Call of Duty: World at War (May 11, 2007) | ||
+ | *Call of Duty: World at War - Multiplayer Beta (September 25, 2007) | ||
+ | *Call of Duty: World at War - Build 1.0.1324 (September 17, 2008) | ||
*Call of Juarez: Bound in Blood - Preview (March 17, 2009) | *Call of Juarez: Bound in Blood - Preview (March 17, 2009) | ||
*ChromeHounds - Preview (May 17, 2006) | *ChromeHounds - Preview (May 17, 2006) | ||
*ChromeHounds - Demo (May 31, 2006) | *ChromeHounds - Demo (May 31, 2006) | ||
− | *Condemned Prototype | + | *Condemned - Prototype XeDK 1 (August 11, 2005) |
+ | *Condemned 2: Bloodshot (December 08, 2007) | ||
*Condemned 2: Bloodshot (February 03, 2008) | *Condemned 2: Bloodshot (February 03, 2008) | ||
*Council of 17 (July 13, 2009) | *Council of 17 (July 13, 2009) | ||
+ | *Cipher Complex (February 23, 2009) | ||
*Crackdown - Build 01.17.08.3103 (September 01, 2005) | *Crackdown - Build 01.17.08.3103 (September 01, 2005) | ||
− | *Crackdown - Build 01.22.03.3404 (March 03, 2006) | + | *Crackdown - Build 01.22.03.3404 (March 03, 2006) - Demon |
− | *Crackdown - Build 01.22.03.0601 (March 07, 2006) | + | *Crackdown - Build 01.22.03.0601 (March 07, 2006) - Demon |
− | *Crackdown - Build 01.22.03.2009 (March 20, 2006) | + | *[[Crackdown | Crackdown - Build 01.22.03.2009 (March 20, 2006)]] |
*Crackdown - Build 01.22.03.2204 (March 21, 2006) | *Crackdown - Build 01.22.03.2204 (March 21, 2006) | ||
*Crackdown - Build 01.22.04.0211 (April 02, 2006) | *Crackdown - Build 01.22.04.0211 (April 02, 2006) | ||
*Crimson Dragon (March 27, 2012) | *Crimson Dragon (March 27, 2012) | ||
+ | *CryLiveFit Demo? | ||
+ | *[[Crysis Series|Crysis (May, 26, 2011)]] | ||
+ | *Crysis (July 12, 2011) | ||
*Crysis (July 29, 2011) | *Crysis (July 29, 2011) | ||
*Crysis (August 01, 2011) | *Crysis (August 01, 2011) | ||
+ | *Crysis - Release (August 16, 2011) | ||
+ | *Crysis (August 23, 2011) | ||
+ | *Crysis 2 - Build 5009 (November 10, 2010) - Incomplete | ||
+ | *Crysis 2 - Build 5311 (December 14, 2010) - Incomplete | ||
+ | *Crysis 2 - Build 5462 Internal (December 31, 2010) TheNew corrupted it | ||
+ | *Crysis 2 - Build 5510 (January 05, 2011) | ||
+ | *Crysis 2 - Build 5585 (January 09, 2011) | ||
+ | *Crysis 2 - Build 5608 (January 11, 2011) | ||
+ | *Crysis 2 - Build 5642 (January 14, 2011) | ||
+ | *Crysis 2 - Build 5652 (January 16, 2011) | ||
+ | *Crysis 2 - Build 5669 (January 17, 2011) | ||
+ | *Crysis 2 - Build 5672 (January 18, 2011) | ||
+ | *Crysis 2 - Build 5685 Release (January 19, 2011) | ||
+ | *Crysis 2 - Build 5695 (January 20, 2011) | ||
+ | *Crysis 2 - Build 5702 (January 21, 2011) | ||
+ | *Crysis 2 - Build 5712 (January 22. 2011) | ||
+ | *Crysis 2 - Build 5722 (January 24, 2011) | ||
+ | *Crysis 2 - Build 5726 (January 26, 2011 | ||
+ | *Crysis 2 - Build 5735 Release (January 27, 2011) | ||
+ | *Crysis 2 - Build 5754 (January 20, 2011) | ||
*Crysis 2 - Build 5782 (February 07, 2011) | *Crysis 2 - Build 5782 (February 07, 2011) | ||
+ | *Crysis 2 - Build 5792 (February 08, 2011) Incomplete | ||
+ | *Crysis 2 - Build 5794 (February 09, 2011) | ||
+ | *Crysis 2 - Build 5812 (February 12, 2011) | ||
+ | *Crysis 2 - Build 5813 (February 12, 2011) | ||
+ | *Crysis 2 - Build 5813_2 (February 12, 2011) | ||
+ | *Crysis 2 - Build 5821 (February 14, 2011) Incomplete | ||
*Crysis 2 - Build 5825 (February 16, 2011) | *Crysis 2 - Build 5825 (February 16, 2011) | ||
+ | *Crysis 2 - SP_ms1 (December 12, 2012) | ||
*Crysis 2 - Retaliation Map Pack (Beta DLC) | *Crysis 2 - Retaliation Map Pack (Beta DLC) | ||
*Crysis 2 - Takehome Beta | *Crysis 2 - Takehome Beta | ||
− | *Crysis 3 - Build | + | *Crysis 3 - Build 0013 Test Level (May 31, 2012) |
+ | *Crysis 3 - Build 0130 (July 16, 2011) | ||
+ | *Crysis 3 - Build 0685 (January 31, 2012) | ||
*Crysis 3 - Build 0998 (May 29, 2012) | *Crysis 3 - Build 0998 (May 29, 2012) | ||
*Crysis 3 - Build 1166 (July 24, 2012) | *Crysis 3 - Build 1166 (July 24, 2012) | ||
− | *Crysis 3 - Build 1265 (August 25, 2012) | + | *Crysis 3 - Build 1265 (August 25, 2012) - TheNew |
*Crysis 3 - Build 1367 (September 27, 2012) | *Crysis 3 - Build 1367 (September 27, 2012) | ||
*Crysis 3 - Build 1617 (December 13, 2012) | *Crysis 3 - Build 1617 (December 13, 2012) | ||
+ | *Crysis 3 - Build 1617 [Profile] (December 13, 2012) - Kabojnk | ||
+ | *Crysis 3 - Build 1620 [Profile] (December 14, 2012) - Kabojnk | ||
*Crysis 3 - Build 1632 (December 17, 2012) | *Crysis 3 - Build 1632 (December 17, 2012) | ||
+ | *Crysis 3 - Build 1641 [Profile] (December 19, 2012) - Kabojnk | ||
+ | *Crysis 3 - Build 1646 [Profile] (December 20, 2012) - Kabojnk | ||
+ | *Crysis 3 - Build 1646 [Release] (December 20, 2012) - Kabojnk | ||
+ | *Crysis 3 - Build 1651 [Release] (December 21, 2012) - Kabojnk | ||
*Crysis 3 - Build 1659 (December 27, 2012) | *Crysis 3 - Build 1659 (December 27, 2012) | ||
+ | *Crysis 3 - Build 1664 [Profile] (Decembter 28, 2012) - Kabojnk | ||
+ | *Crysis 3 - Build 1672 [Release] (December 29, 2012) - Kabojnk | ||
*Crysis 3 - Build 1686 (January 15, 2013) | *Crysis 3 - Build 1686 (January 15, 2013) | ||
*Crysis 3 - Multiplayer Beta (January 04, 2013) | *Crysis 3 - Multiplayer Beta (January 04, 2013) | ||
Line 110: | Line 186: | ||
*Dance Central - Takehome Beta (August 10, 2010) | *Dance Central - Takehome Beta (August 10, 2010) | ||
*Dance Central 2 - Takehome Beta (July 25, 2011) | *Dance Central 2 - Takehome Beta (July 25, 2011) | ||
+ | *Dark (February 22, 2013) - INCOMPLETE | ||
+ | *Dark (May 17, 2013) | ||
*Dark Fathoms - Tech Demo (May 07, 2009) | *Dark Fathoms - Tech Demo (May 07, 2009) | ||
+ | *Dark Messiah Elements (December 20, 2007) | ||
*Dark Souls - Review Files | *Dark Souls - Review Files | ||
*Dark Void (November 04, 2011) | *Dark Void (November 04, 2011) | ||
Line 119: | Line 198: | ||
*Daytona USA (December 19, 2012) | *Daytona USA (December 19, 2012) | ||
*Daytona USA (December 20, 2012) | *Daytona USA (December 20, 2012) | ||
− | *Dead Island | + | *Dead Island 1.3.0 Debug Enabled Files |
*Dead or Alive 4 - E3 Beta (September 30, 2005) | *Dead or Alive 4 - E3 Beta (September 30, 2005) | ||
*Dead or Alive 5 - E3 Beta | *Dead or Alive 5 - E3 Beta | ||
Line 129: | Line 208: | ||
*Deep6 (July 10, 2009) | *Deep6 (July 10, 2009) | ||
*Defiance (November 30, 2012) | *Defiance (November 30, 2012) | ||
+ | *Def Jam Icon (January 22, 2007) | ||
*Destiny - Beta (July 02, 2014) | *Destiny - Beta (July 02, 2014) | ||
*Deus Ex: Human Revolution (April 12, 2011) | *Deus Ex: Human Revolution (April 12, 2011) | ||
+ | *Devil May Cry October 19, 2012) - Kabojnk | ||
+ | *Devil’s Third (January 17, 2012) - MrPinball64 | ||
+ | *Divinity 2 (September 24, 1009) | ||
*DJ Hero 2 - Alpha (July 06, 2010) | *DJ Hero 2 - Alpha (July 06, 2010) | ||
+ | *DoDonPachi DaiFukkastu TGS 2010 Jap (September 14, 2010) | ||
*Dragon Age 2 - Beta6-B Build testFR | *Dragon Age 2 - Beta6-B Build testFR | ||
*Dragon Ball Z Ultimate Tenkaichi - Debug (June 21, 2011) | *Dragon Ball Z Ultimate Tenkaichi - Debug (June 21, 2011) | ||
+ | *DREAM C CLUB ZERO TGS 2010 Jap(September 14, 2010) | ||
+ | *Driver: San Francisco (February 17, 2011) | ||
+ | *Driver: San Francisco (February 23, 2011) | ||
+ | *Driver: San Francisco (March 24, 2011) | ||
+ | *Driver: San Francisco (April 21, 2011) | ||
+ | *Driver: San Francisco (May 30, 2011) | ||
+ | *Driver: San Francisco (July 11, 2011) | ||
+ | *Driver: San Francisco (July 21, 2011) | ||
*Duke Nukem Forever - Beta (April 08, 2011) | *Duke Nukem Forever - Beta (April 08, 2011) | ||
*Dungeon Siege 3 (March 09, 2011) | *Dungeon Siege 3 (March 09, 2011) | ||
Line 140: | Line 232: | ||
*Elveon - Milestone 3 (August 30, 2007) | *Elveon - Milestone 3 (August 30, 2007) | ||
*Elveon - Milestone 6 (November 01, 2007) | *Elveon - Milestone 6 (November 01, 2007) | ||
+ | *Elveon - Milestone 10 (April 07, 2008) - Riley541 | ||
*Empire (working)? | *Empire (working)? | ||
*Empire (Freezes) (December 01, 2008) | *Empire (Freezes) (December 01, 2008) | ||
*Enchanted Arms (July 18, 2006) | *Enchanted Arms (July 18, 2006) | ||
− | *Enslaved - Inhouse Build | + | *Enemy Front (January 31, 2012) |
+ | *Enemy Front (October 08, 2013) - Riley541 | ||
+ | *Enemy Front (October 10, 2013) - Riley541 | ||
+ | *Enemy Front (October 17, 2013) - Riley541 | ||
+ | *Enemy Front (October 29, 2013) - Riley541 | ||
+ | *Enemy Front (October 31, 2013) - Riley541 | ||
+ | *Enslaved - Inhouse-Build | ||
*EVOLVE - Build 17947 (October 24, 2012) | *EVOLVE - Build 17947 (October 24, 2012) | ||
+ | *EVOLVE - Build 40688 (September 28, 2012) | ||
+ | *Fable - Example Game (Unknown) | ||
+ | *Fable Anniversary - Engine Test Code (Unknown) | ||
*Fable Anniversary - Engine Test Code (January 21, 2013) | *Fable Anniversary - Engine Test Code (January 21, 2013) | ||
*Fable Anniversary - Engine Test Code (April 23, 2013) | *Fable Anniversary - Engine Test Code (April 23, 2013) | ||
Line 151: | Line 253: | ||
*Fable Anniversary (February 25, 2013) | *Fable Anniversary (February 25, 2013) | ||
*Fable Anniversary (October 09, 2013) | *Fable Anniversary (October 09, 2013) | ||
+ | *Fable Anniversary - 20131016ini (October 15, 2013) | ||
*Fable Anniversary (October 16, 2013) | *Fable Anniversary (October 16, 2013) | ||
*Fable Anniversary (October 17, 2013) | *Fable Anniversary (October 17, 2013) | ||
*Fable Anniversary (October 29, 2013) | *Fable Anniversary (October 29, 2013) | ||
+ | *Fable Anniversary - V1104_HG5509_P36954_V4 (November 05, 2013) | ||
+ | *Fable Anniversary - V1106_HG5640_P37164enny (November 06, 2013) | ||
*Fable Anniversary - V1109_HG5791_P37496 (November 09, 2013) | *Fable Anniversary - V1109_HG5791_P37496 (November 09, 2013) | ||
*Fable Anniversary - V1127_HG6243_P38012 (November 27, 2013) | *Fable Anniversary - V1127_HG6243_P38012 (November 27, 2013) | ||
*FaceBreaker - Alpha 87 (June 08, 2008) | *FaceBreaker - Alpha 87 (June 08, 2008) | ||
− | * | + | *Far Cry 2 - Press Review (September 23, 2008) |
− | * | + | *Far Cry 3 - FC3-MAIN-1540.7 (October 17, 2012) |
− | * | + | *Far Cry 3 - Press Review (October 30, 2012) |
+ | *Far Cry 4 (August 11, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (August 22, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (August 24, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (August 26, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (September 8, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (September 15, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (September 19, 2014) | ||
+ | *Far Cry 4 (September 22, 2014) | ||
+ | *Far Cry 4 (September 24, 2014) - Map doesn't load, but game boots | ||
+ | *Far Cry 4 (September 29, 2014) - Map doesn't load, but game boots | ||
+ | *Far Cry 4 (October 17, 2014) | ||
+ | *Far Cry 4 (March 17, 2015) - No XEX, data only | ||
*FM? | *FM? | ||
− | *Football Manager | + | *Football Manager - XeDK Beta 1 |
+ | *Forza Horizon - E3 (June 01, 2012) | ||
*Forza 2 - Build 2.07.04.26.83200 (April 27, 2007) | *Forza 2 - Build 2.07.04.26.83200 (April 27, 2007) | ||
*Forza 3 - 2 Disc | *Forza 3 - 2 Disc | ||
*Frontlines: Fuel of War (January 29, 2008) | *Frontlines: Fuel of War (January 29, 2008) | ||
− | *FUEL | + | *FUEL |
− | *FullAuto - Xenon Alpha Build (April 27, 2005) | + | *[[FullAuto - Xenon Alpha Build (April 27, 2005)]] |
+ | *GalGun TGS 2010 Jap (August 29, 2010) - OG 2020 Release Event | ||
*Gears of War 1 - Build 140448 (September 04, 2006) | *Gears of War 1 - Build 140448 (September 04, 2006) | ||
+ | *Gears of War 1 (October 12, 2006) | ||
*Gears of War 1 - Build 147895 (January 22, 2007) | *Gears of War 1 - Build 147895 (January 22, 2007) | ||
+ | *Gears of War 1 - Beta Review with Mouse - Keyboard Support | ||
+ | *Gears of War 2 - Beta XeX File | ||
*Gears of War 2 - Build 284673 (September 14, 2008) | *Gears of War 2 - Build 284673 (September 14, 2008) | ||
+ | *Gears of War 2 (September 23, 2008) | ||
*Gears of War 2 - Demo 340444 (May 08, 2009) | *Gears of War 2 - Demo 340444 (May 08, 2009) | ||
*Gears of War 3 - Build 739893 (January 08, 2011) | *Gears of War 3 - Build 739893 (January 08, 2011) | ||
− | |||
*Gears of War 3 - Build 7987 (March 02, 2011) | *Gears of War 3 - Build 7987 (March 02, 2011) | ||
+ | *Gears of War 3 - (March 20, 2011) | ||
+ | *Gears of War 3 - (March 25, 2011) | ||
*Gears of War 3 - Build 875350 (May 08, 2011) | *Gears of War 3 - Build 875350 (May 08, 2011) | ||
*Gears of War 3 - 6772 (June 03, 2010) | *Gears of War 3 - 6772 (June 03, 2010) | ||
+ | *Gears of War 3 - Multiplayer Beta Downloader (April 25, 2011) | ||
+ | *Gears of War 3 - Multiplayer Beta VIP Downloader (April 15, 2011) | ||
+ | *Gears of War 3 - GoW3land XBOX_20120514I790FG (September 14, 2011) | ||
+ | *Gears of War Judgement (January 08, 2013) | ||
+ | *Generator Rex (Unknown) Maybe Private | ||
*Generator Rex (September 01, 2011) | *Generator Rex (September 01, 2011) | ||
*Generator Rex (September 14, 2011) | *Generator Rex (September 14, 2011) | ||
Line 182: | Line 311: | ||
*Generator Rex (February 28, 2012) | *Generator Rex (February 28, 2012) | ||
*Geometry Wars Evolved (November 02, 2005) | *Geometry Wars Evolved (November 02, 2005) | ||
+ | *Geometry Wars 3 - Dimensions (November 11, 2014) | ||
+ | *Goat Simulator (November 11, 2014) | ||
+ | *Godfather 2 (November 02, 2008) | ||
+ | *Godfather 2 (November 03, 2008) | ||
*Golden Axe (July 21, 2008) | *Golden Axe (July 21, 2008) | ||
− | * | + | *GoldenEye 007 Legends (September 26, 2012) |
+ | *GoldenEye 007 Legends (November 07, 2011) - TheNew | ||
+ | *GoldenEye 007 Reloaded (June 18, 2012) - TheNew | ||
+ | *GoldenEye 007 Reloaded (August 07, 2012) - TheNew | ||
+ | *GoldenEye 007 Reloaded (November 13, 2012) - TheNew | ||
+ | *GoldenEye 007 Reloaded (September 18, 2012) - TheNew | ||
+ | *GoldenEye 007 Reloaded (September 27, 2012) | ||
*Golden Axe: Beast Rider (July 21, 2008) | *Golden Axe: Beast Rider (July 21, 2008) | ||
*Golden Axe: Beast Rider - Build 14545 (July 12, 2008) | *Golden Axe: Beast Rider - Build 14545 (July 12, 2008) | ||
+ | *GTA 4 - Debug xex | ||
*Guilty Gear 2: Overture (October 23, 2007) | *Guilty Gear 2: Overture (October 23, 2007) | ||
+ | *Gun Loco - TGS 2010 (September 13, 2010) | ||
+ | *Halo 3 (March 7, 2007) | ||
+ | *Halo 3 (March 8, 2007) | ||
+ | *Halo 3 (March 9, 2007) | ||
*Halo 3 (August 10, 2007) | *Halo 3 (August 10, 2007) | ||
*Halo 3 - Epsilon (August 20, 2007) | *Halo 3 - Epsilon (August 20, 2007) | ||
*Halo 3 - Multiplayer Beta (May 01, 2007) | *Halo 3 - Multiplayer Beta (May 01, 2007) | ||
*Halo 4 - Network Test (May 05, 2007) | *Halo 4 - Network Test (May 05, 2007) | ||
+ | *Halo 4 - E3 Keynote Demo (May 31, 2012) | ||
+ | *Halo 4 - E3 SpartanOps Demo (May 31, 2012) | ||
+ | *Halo 4 - E3 WarGame Demo (May 31, 2012) | ||
+ | *Halo 4 - 19057 (August 19, 2012) | ||
+ | *Halo 4 - 21225 (January 13, 2013) | ||
+ | *Halo 4 - Untracked (November 13, 2013) | ||
+ | *Halo Mega Bloks - STL (September 27, 2013) | ||
*Halo Reach - Multiplayer Beta (April 09, 2010) | *Halo Reach - Multiplayer Beta (April 09, 2010) | ||
*Halo Reach - Multiplayer Pre-Beta (March 25, 2010) | *Halo Reach - Multiplayer Pre-Beta (March 25, 2010) | ||
*Halo Wars - San Fran Showcase (November 06, 2008) | *Halo Wars - San Fran Showcase (November 06, 2008) | ||
*Halo Wars - San Fran Stand Up Demo (November 06, 2008) | *Halo Wars - San Fran Stand Up Demo (November 06, 2008) | ||
+ | *Halo Wars - 153945 (December 12, 2008) - TheNew | ||
+ | *Harry Potter for Kinect (August 03, 2012) | ||
+ | *Hero - GDC_AUSTINNotype-MININT N4M17L8 (October 11, 2011) | ||
+ | *Hero - SentinelypeGame (November 4, 2011) [Broken] | ||
*Homefront - Beta + DLC (MASSIVE SIZE) | *Homefront - Beta + DLC (MASSIVE SIZE) | ||
*Homefront - Demo | *Homefront - Demo | ||
*Homefront - Multiplayer Beta (May 20, 2011) | *Homefront - Multiplayer Beta (May 20, 2011) | ||
*Homefront - Multiplayer Beta (January 10, 2011) | *Homefront - Multiplayer Beta (January 10, 2011) | ||
+ | *Homefront 2 - Build 669594 (November 28, 2011) | ||
+ | *Homefront 2 - Build 673628 (December 8, 2011) | ||
*Homefront 2 - Build 683717 (January 16, 2012) | *Homefront 2 - Build 683717 (January 16, 2012) | ||
*Homefront 2 - Build 699618 (February 20, 2012) | *Homefront 2 - Build 699618 (February 20, 2012) | ||
+ | *Homefront 2 - Build 799531 (September 11, 2012) | ||
+ | *Homefront 2 - Build 806737 (September 24, 2012) | ||
+ | *Homefront 2 - Build 808218 (September 26, 2012) | ||
+ | *Homefront 2 - Build 837847 (October 17, 2012) | ||
+ | *Homefront 2 - Build 864354 (November 14, 2012) | ||
+ | *Homefront 2 - Build 866316 (November 15, 2012) | ||
+ | *Homefront 2 - Build 867105 (November 15, 2012) | ||
+ | *Homefront 2 - Build 873445 (November 21, 2012) | ||
+ | *Homefront 2 - Build 880217 (November 27, 2012) | ||
*Homefront 2 - Build 893404 (December 03, 2012) | *Homefront 2 - Build 893404 (December 03, 2012) | ||
*Homefront 2 - Build 903252 (December 12, 2012) | *Homefront 2 - Build 903252 (December 12, 2012) | ||
*Homefront 2 - Build 908155 (December 14, 2012) | *Homefront 2 - Build 908155 (December 14, 2012) | ||
*Homefront 2 - Build 922492 (January 17, 2013) | *Homefront 2 - Build 922492 (January 17, 2013) | ||
