Difference between revisions of "XBOX 360 Builds"
Jump to navigation
Jump to search
(57 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! scope="row"| Main Games | ! scope="row"| Main Games | ||
− | | | + | | 681 |
|- | |- | ||
! scope="row"| XBLA Games | ! scope="row"| XBLA Games | ||
− | | | + | | 161 |
|- | |- | ||
! scope="row"| Apps/ADK/ECT | ! scope="row"| Apps/ADK/ECT | ||
− | | | + | | 61 |
+ | |- | ||
+ | ! scope="row"| DLC | ||
+ | | 6 | ||
|- | |- | ||
| scope="row"| TOTAL | | scope="row"| TOTAL | ||
− | | | + | | 912 |
|- | |- | ||
|} | |} | ||
− | |||
− | |||
{| style="margin:4px 0 0 0; width:100%; border:1px solid #ddcef2; background:#faf5ff; vertical-align:top; " | {| style="margin:4px 0 0 0; width:100%; border:1px solid #ddcef2; background:#faf5ff; vertical-align:top; " | ||
| class="MainPageBG" style="width:100%; border:1px color:#000;"| | | class="MainPageBG" style="width:100%; border:1px color:#000;"| | ||
Line 28: | Line 29: | ||
|} | |} | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
*Ace Combat Assault Horizon - Build 27575 (July 11, 2011) | *Ace Combat Assault Horizon - Build 27575 (July 11, 2011) | ||
+ | *Air Conflicts: Vietnam (August 9, 2013) - INCOMPLETE | ||
+ | *AirMech (August 19, 2014) | ||
+ | *Alan Wake (March 25, 2010) | ||
*Alice: Madness Returns - Build 503622 (September 16, 2010) - TheNew | *Alice: Madness Returns - Build 503622 (September 16, 2010) - TheNew | ||
*Aliens Versus Predator 3 - E3 Beta (May 26 2009) | *Aliens Versus Predator 3 - E3 Beta (May 26 2009) | ||
Line 41: | Line 41: | ||
*Army Of Two TDC - (January 31, 2013) | *Army Of Two TDC - (January 31, 2013) | ||
*Assassin's Creed: Brotherhood - MP EGEXPO | *Assassin's Creed: Brotherhood - MP EGEXPO | ||
+ | *Assassin’s Creed: Brotherhood (October 11, 2010) | ||
*Assassin's Creed - Build 27.1.0 (October 16, 2007) | *Assassin's Creed - Build 27.1.0 (October 16, 2007) | ||
+ | *Assassin's Creed: Revelations (June 19, 2011) - MP only, game doesn't load | ||
+ | *Assassin’s Creed: Revelations (October 5, 2011) | ||
+ | *Assassin’s Creed: Rogue (“Comet”) (May 19, 2014) | ||
+ | *Assassin's Creed 3 (July 27, 2012) - INCOMPLETE | ||
+ | *Assassin’s Creed 3 (September 8, 2012) | ||
*Assassin’s Creed 3 (September 25, 2012) | *Assassin’s Creed 3 (September 25, 2012) | ||
+ | *Assassin's Creed 3 (December 13, 2012) - INCOMPLETE | ||
+ | *Assassin’s Creed 4 (May 7, 2013) | ||
+ | *Assassin’s Creed 4 (May 16, 2013) - MP ONLY | ||
+ | *Assassin’s Creed 4 (May 17, 2013) | ||
+ | *Assassin's Creed 4 (July 24, 2013) | ||
*Avateers - Takehome Beta, (March 31, 2010) | *Avateers - Takehome Beta, (March 31, 2010) | ||
*Backyard Heroes - UE3-BAM (December 18, 2013) | *Backyard Heroes - UE3-BAM (December 18, 2013) | ||
Line 49: | Line 60: | ||
*BandFuse Rock Legends (December 14, 2013) | *BandFuse Rock Legends (December 14, 2013) | ||
*BandFuse Rock Legends (February 03, 2014) | *BandFuse Rock Legends (February 03, 2014) | ||
− | *Batman Arkham Origins - Multiplayer Beta (July 11, 2013) | + | *Batman Arkham City (January 20, 2012) |
+ | *Batman Arkham Origins - Ozzy-360-Campaign-042513 (April 25, 2013) | ||
+ | *Batman Arkham Origins - TGS_WATKPA3 (December 06, 2012) | ||
+ | *Batman Arkham Origins (February 01, 2013) | ||
+ | *Batman Arkham Origina (July 23, 2013) | ||
+ | *Batman Arkham Origins - Ozzy-360-Campaign-031413 (March 14, 2013) | ||
+ | *Batman Arkham Origins Online - Batman Gangland (December 3, 2012) | ||
+ | *Batman Arkham Origins Online - Multiplayer Beta (July 11, 2013) | ||
+ | *Batman Disc Swap Test (October 11, 2012) | ||
*Battlefield 3 - Multiplayer Beta (September 7, 2011) | *Battlefield 3 - Multiplayer Beta (September 7, 2011) | ||
*Battlefield 4 - Multiplayer Beta (September 23, 2013) | *Battlefield 4 - Multiplayer Beta (September 23, 2013) | ||
*Battlefield 4 - Warsaw Alpha Trial (June 04, 2013) | *Battlefield 4 - Warsaw Alpha Trial (June 04, 2013) | ||
*Bioshock 2 (November 30, 2009) | *Bioshock 2 (November 30, 2009) | ||
+ | *Black 2 (June 29, 2006) | ||
+ | *[[Black 2 (February 08, 2007)]] | ||
*Blur - Multiplayer Beta (February 08, 2010) | *Blur - Multiplayer Beta (February 08, 2010) | ||
*Blur 2 (November 08, 2010) Edward2452 | *Blur 2 (November 08, 2010) Edward2452 | ||
Line 63: | Line 84: | ||
*Burnout Paradise - Pre-Alpha Franchise Build (November 10, 2006) | *Burnout Paradise - Pre-Alpha Franchise Build (November 10, 2006) | ||
*Burnout Paradise (October 31, 2007) | *Burnout Paradise (October 31, 2007) | ||
+ | *Burnout Paradise - Screenshot (November 02, 2007) | ||
+ | *Burnout Paradise - Burnout_tcartwright (January 31, 2008) | ||
*Call of Duty 2 (September 26, 2005) | *Call of Duty 2 (September 26, 2005) | ||
*Call of Duty 2 (October 09, 2005) | *Call of Duty 2 (October 09, 2005) | ||
Line 93: | Line 116: | ||
*ChromeHounds - Demo (May 31, 2006) | *ChromeHounds - Demo (May 31, 2006) | ||
*Condemned - Prototype XeDK 1 (August 11, 2005) | *Condemned - Prototype XeDK 1 (August 11, 2005) | ||
+ | *Condemned 2: Bloodshot (December 08, 2007) | ||
*Condemned 2: Bloodshot (February 03, 2008) | *Condemned 2: Bloodshot (February 03, 2008) | ||
*Council of 17 (July 13, 2009) | *Council of 17 (July 13, 2009) | ||
+ | *Cipher Complex (February 23, 2009) | ||
*Crackdown - Build 01.17.08.3103 (September 01, 2005) | *Crackdown - Build 01.17.08.3103 (September 01, 2005) | ||
*Crackdown - Build 01.22.03.3404 (March 03, 2006) - Demon | *Crackdown - Build 01.22.03.3404 (March 03, 2006) - Demon | ||
*Crackdown - Build 01.22.03.0601 (March 07, 2006) - Demon | *Crackdown - Build 01.22.03.0601 (March 07, 2006) - Demon | ||
− | *Crackdown - Build 01.22.03.2009 (March 20, 2006) | + | *[[Crackdown | Crackdown - Build 01.22.03.2009 (March 20, 2006)]] |
*Crackdown - Build 01.22.03.2204 (March 21, 2006) | *Crackdown - Build 01.22.03.2204 (March 21, 2006) | ||
*Crackdown - Build 01.22.04.0211 (April 02, 2006) | *Crackdown - Build 01.22.04.0211 (April 02, 2006) | ||
*Crimson Dragon (March 27, 2012) | *Crimson Dragon (March 27, 2012) | ||
*CryLiveFit Demo? | *CryLiveFit Demo? | ||
− | *Crysis (May, 26, 2011) | + | *[[Crysis Series|Crysis (May, 26, 2011)]] |
*Crysis (July 12, 2011) | *Crysis (July 12, 2011) | ||
*Crysis (July 29, 2011) | *Crysis (July 29, 2011) | ||
Line 161: | Line 186: | ||
*Dance Central - Takehome Beta (August 10, 2010) | *Dance Central - Takehome Beta (August 10, 2010) | ||
*Dance Central 2 - Takehome Beta (July 25, 2011) | *Dance Central 2 - Takehome Beta (July 25, 2011) | ||
+ | *Dark (February 22, 2013) - INCOMPLETE | ||
+ | *Dark (May 17, 2013) | ||
*Dark Fathoms - Tech Demo (May 07, 2009) | *Dark Fathoms - Tech Demo (May 07, 2009) | ||
+ | *Dark Messiah Elements (December 20, 2007) | ||
*Dark Souls - Review Files | *Dark Souls - Review Files | ||
*Dark Void (November 04, 2011) | *Dark Void (November 04, 2011) | ||
Line 180: | Line 208: | ||
*Deep6 (July 10, 2009) | *Deep6 (July 10, 2009) | ||
*Defiance (November 30, 2012) | *Defiance (November 30, 2012) | ||
+ | *Def Jam Icon (January 22, 2007) | ||
*Destiny - Beta (July 02, 2014) | *Destiny - Beta (July 02, 2014) | ||
*Deus Ex: Human Revolution (April 12, 2011) | *Deus Ex: Human Revolution (April 12, 2011) | ||
Line 190: | Line 219: | ||
*Dragon Ball Z Ultimate Tenkaichi - Debug (June 21, 2011) | *Dragon Ball Z Ultimate Tenkaichi - Debug (June 21, 2011) | ||
*DREAM C CLUB ZERO TGS 2010 Jap(September 14, 2010) | *DREAM C CLUB ZERO TGS 2010 Jap(September 14, 2010) | ||
+ | *Driver: San Francisco (February 17, 2011) | ||
+ | *Driver: San Francisco (February 23, 2011) | ||
+ | *Driver: San Francisco (March 24, 2011) | ||
+ | *Driver: San Francisco (April 21, 2011) | ||
+ | *Driver: San Francisco (May 30, 2011) | ||
+ | *Driver: San Francisco (July 11, 2011) | ||
+ | *Driver: San Francisco (July 21, 2011) | ||
*Duke Nukem Forever - Beta (April 08, 2011) | *Duke Nukem Forever - Beta (April 08, 2011) | ||
*Dungeon Siege 3 (March 09, 2011) | *Dungeon Siege 3 (March 09, 2011) | ||
Line 200: | Line 236: | ||
*Empire (Freezes) (December 01, 2008) | *Empire (Freezes) (December 01, 2008) | ||
*Enchanted Arms (July 18, 2006) | *Enchanted Arms (July 18, 2006) | ||
+ | *Enemy Front (January 31, 2012) | ||
*Enemy Front (October 08, 2013) - Riley541 | *Enemy Front (October 08, 2013) - Riley541 | ||
*Enemy Front (October 10, 2013) - Riley541 | *Enemy Front (October 10, 2013) - Riley541 | ||
Line 216: | Line 253: | ||
*Fable Anniversary (February 25, 2013) | *Fable Anniversary (February 25, 2013) | ||
*Fable Anniversary (October 09, 2013) | *Fable Anniversary (October 09, 2013) | ||
+ | *Fable Anniversary - 20131016ini (October 15, 2013) | ||
*Fable Anniversary (October 16, 2013) | *Fable Anniversary (October 16, 2013) | ||
*Fable Anniversary (October 17, 2013) | *Fable Anniversary (October 17, 2013) | ||
*Fable Anniversary (October 29, 2013) | *Fable Anniversary (October 29, 2013) | ||
+ | *Fable Anniversary - V1104_HG5509_P36954_V4 (November 05, 2013) | ||
*Fable Anniversary - V1106_HG5640_P37164enny (November 06, 2013) | *Fable Anniversary - V1106_HG5640_P37164enny (November 06, 2013) | ||
*Fable Anniversary - V1109_HG5791_P37496 (November 09, 2013) | *Fable Anniversary - V1109_HG5791_P37496 (November 09, 2013) | ||
*Fable Anniversary - V1127_HG6243_P38012 (November 27, 2013) | *Fable Anniversary - V1127_HG6243_P38012 (November 27, 2013) | ||
*FaceBreaker - Alpha 87 (June 08, 2008) | *FaceBreaker - Alpha 87 (June 08, 2008) | ||
− | * | + | *Far Cry 2 - Press Review (September 23, 2008) |
− | * | + | *Far Cry 3 - FC3-MAIN-1540.7 (October 17, 2012) |
+ | *Far Cry 3 - Press Review (October 30, 2012) | ||
+ | *Far Cry 4 (August 11, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (August 22, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (August 24, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (August 26, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (September 8, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (September 15, 2014) - INCOMPLETE | ||
+ | *Far Cry 4 (September 19, 2014) | ||
+ | *Far Cry 4 (September 22, 2014) | ||
+ | *Far Cry 4 (September 24, 2014) - Map doesn't load, but game boots | ||
+ | *Far Cry 4 (September 29, 2014) - Map doesn't load, but game boots | ||
+ | *Far Cry 4 (October 17, 2014) | ||
+ | *Far Cry 4 (March 17, 2015) - No XEX, data only | ||
*FM? | *FM? | ||
*Football Manager - XeDK Beta 1 | *Football Manager - XeDK Beta 1 | ||
Line 232: | Line 284: | ||
*Frontlines: Fuel of War (January 29, 2008) | *Frontlines: Fuel of War (January 29, 2008) | ||
*FUEL | *FUEL | ||
− | *FullAuto - Xenon Alpha Build (April 27, 2005) | + | *[[FullAuto - Xenon Alpha Build (April 27, 2005)]] |
*GalGun TGS 2010 Jap (August 29, 2010) - OG 2020 Release Event | *GalGun TGS 2010 Jap (August 29, 2010) - OG 2020 Release Event | ||
*Gears of War 1 - Build 140448 (September 04, 2006) | *Gears of War 1 - Build 140448 (September 04, 2006) | ||
Line 250: | Line 302: | ||
*Gears of War 3 - Multiplayer Beta Downloader (April 25, 2011) | *Gears of War 3 - Multiplayer Beta Downloader (April 25, 2011) | ||
*Gears of War 3 - Multiplayer Beta VIP Downloader (April 15, 2011) | *Gears of War 3 - Multiplayer Beta VIP Downloader (April 15, 2011) | ||
+ | *Gears of War 3 - GoW3land XBOX_20120514I790FG (September 14, 2011) | ||
*Gears of War Judgement (January 08, 2013) | *Gears of War Judgement (January 08, 2013) | ||
*Generator Rex (Unknown) Maybe Private | *Generator Rex (Unknown) Maybe Private | ||
Line 258: | Line 311: | ||
*Generator Rex (February 28, 2012) | *Generator Rex (February 28, 2012) | ||
*Geometry Wars Evolved (November 02, 2005) | *Geometry Wars Evolved (November 02, 2005) | ||
+ | *Geometry Wars 3 - Dimensions (November 11, 2014) | ||
+ | *Goat Simulator (November 11, 2014) | ||
+ | *Godfather 2 (November 02, 2008) | ||
+ | *Godfather 2 (November 03, 2008) | ||
*Golden Axe (July 21, 2008) | *Golden Axe (July 21, 2008) | ||
+ | *GoldenEye 007 Legends (September 26, 2012) | ||
*GoldenEye 007 Legends (November 07, 2011) - TheNew | *GoldenEye 007 Legends (November 07, 2011) - TheNew | ||
*GoldenEye 007 Reloaded (June 18, 2012) - TheNew | *GoldenEye 007 Reloaded (June 18, 2012) - TheNew | ||
Line 264: | Line 322: | ||
*GoldenEye 007 Reloaded (November 13, 2012) - TheNew | *GoldenEye 007 Reloaded (November 13, 2012) - TheNew | ||
*GoldenEye 007 Reloaded (September 18, 2012) - TheNew | *GoldenEye 007 Reloaded (September 18, 2012) - TheNew | ||
+ | *GoldenEye 007 Reloaded (September 27, 2012) | ||
*Golden Axe: Beast Rider (July 21, 2008) | *Golden Axe: Beast Rider (July 21, 2008) | ||
*Golden Axe: Beast Rider - Build 14545 (July 12, 2008) | *Golden Axe: Beast Rider - Build 14545 (July 12, 2008) | ||
Line 269: | Line 328: | ||
*Guilty Gear 2: Overture (October 23, 2007) | *Guilty Gear 2: Overture (October 23, 2007) | ||
*Gun Loco - TGS 2010 (September 13, 2010) | *Gun Loco - TGS 2010 (September 13, 2010) | ||
+ | *Halo 3 (March 7, 2007) | ||
+ | *Halo 3 (March 8, 2007) | ||
+ | *Halo 3 (March 9, 2007) | ||
*Halo 3 (August 10, 2007) | *Halo 3 (August 10, 2007) | ||
*Halo 3 - Epsilon (August 20, 2007) | *Halo 3 - Epsilon (August 20, 2007) | ||
Line 275: | Line 337: | ||
*Halo 4 - E3 Keynote Demo (May 31, 2012) | *Halo 4 - E3 Keynote Demo (May 31, 2012) | ||
*Halo 4 - E3 SpartanOps Demo (May 31, 2012) | *Halo 4 - E3 SpartanOps Demo (May 31, 2012) | ||
− | *Halo 4 - E3 WarGame Demo (May 31, 2012) | + | *Halo 4 - E3 WarGame Demo (May 31, 2012) |
+ | *Halo 4 - 19057 (August 19, 2012) | ||
+ | *Halo 4 - 21225 (January 13, 2013) | ||
+ | *Halo 4 - Untracked (November 13, 2013) | ||
*Halo Mega Bloks - STL (September 27, 2013) | *Halo Mega Bloks - STL (September 27, 2013) | ||
*Halo Reach - Multiplayer Beta (April 09, 2010) | *Halo Reach - Multiplayer Beta (April 09, 2010) | ||
Line 282: | Line 347: | ||
*Halo Wars - San Fran Stand Up Demo (November 06, 2008) | *Halo Wars - San Fran Stand Up Demo (November 06, 2008) | ||
*Halo Wars - 153945 (December 12, 2008) - TheNew | *Halo Wars - 153945 (December 12, 2008) - TheNew | ||
+ | *Harry Potter for Kinect (August 03, 2012) | ||
+ | *Hero - GDC_AUSTINNotype-MININT N4M17L8 (October 11, 2011) | ||
+ | *Hero - SentinelypeGame (November 4, 2011) [Broken] | ||
*Homefront - Beta + DLC (MASSIVE SIZE) | *Homefront - Beta + DLC (MASSIVE SIZE) | ||
*Homefront - Demo | *Homefront - Demo | ||
*Homefront - Multiplayer Beta (May 20, 2011) | *Homefront - Multiplayer Beta (May 20, 2011) | ||
*Homefront - Multiplayer Beta (January 10, 2011) | *Homefront - Multiplayer Beta (January 10, 2011) | ||
+ | *Homefront 2 - Build 669594 (November 28, 2011) | ||
+ | *Homefront 2 - Build 673628 (December 8, 2011) | ||
*Homefront 2 - Build 683717 (January 16, 2012) | *Homefront 2 - Build 683717 (January 16, 2012) | ||
*Homefront 2 - Build 699618 (February 20, 2012) | *Homefront 2 - Build 699618 (February 20, 2012) | ||
+ | *Homefront 2 - Build 799531 (September 11, 2012) | ||
+ | *Homefront 2 - Build 806737 (September 24, 2012) | ||
+ | *Homefront 2 - Build 808218 (September 26, 2012) | ||
+ | *Homefront 2 - Build 837847 (October 17, 2012) | ||
+ | *Homefront 2 - Build 864354 (November 14, 2012) | ||
+ | *Homefront 2 - Build 866316 (November 15, 2012) | ||
+ | *Homefront 2 - Build 867105 (November 15, 2012) | ||
+ | *Homefront 2 - Build 873445 (November 21, 2012) | ||
+ | *Homefront 2 - Build 880217 (November 27, 2012) | ||
*Homefront 2 - Build 893404 (December 03, 2012) | *Homefront 2 - Build 893404 (December 03, 2012) | ||
*Homefront 2 - Build 903252 (December 12, 2012) | *Homefront 2 - Build 903252 (December 12, 2012) | ||
*Homefront 2 - Build 908155 (December 14, 2012) | *Homefront 2 - Build 908155 (December 14, 2012) | ||
*Homefront 2 - Build 922492 (January 17, 2013) | *Homefront 2 - Build 922492 (January 17, 2013) | ||
+ | *Homefront 2 - Build 992489 (March 7, 2013) | ||
+ | *Homefront 2 - Build 1026543 (July 31, 2013) | ||
+ | *Homefront 2 - Build 1030142 (August 6, 2013) | ||
*Homefront 2 - Broken (2014) | *Homefront 2 - Broken (2014) | ||
*Hybrid - Multiplayer Beta (April 08, 2012) | *Hybrid - Multiplayer Beta (April 08, 2012) | ||
Line 303: | Line 385: | ||
*Just Cause 2 - Review | *Just Cause 2 - Review | ||
*Kane and Lynch: Dead Men (September 13, 2007) | *Kane and Lynch: Dead Men (September 13, 2007) | ||
+ | *Killer Instinct (May 17, 2013) | ||
+ | *Killer Instinct (August 20, 2013) | ||
*Kinect Adventures - Rallyball (June 24, 2010) | *Kinect Adventures - Rallyball (June 24, 2010) | ||
*Kinect Adventures - Rallyball noLSP (June 24, 2010) | *Kinect Adventures - Rallyball noLSP (June 24, 2010) | ||
+ | *[[Kinect Adventures - Rallyball - 10.09.09.59832.Main (September 09, 2010)]] | ||
*Kinect Adventures - Reflex Ridge (June 24, 2010) | *Kinect Adventures - Reflex Ridge (June 24, 2010) | ||
*Kinect Adventures - Reflex Ridge noLSP (June 24, 2010) | *Kinect Adventures - Reflex Ridge noLSP (June 24, 2010) | ||
Line 318: | Line 403: | ||
*Kinect Nat Geo TV - ROADRUNNER_DEV_Main (January 17, 2012) - Gunz4Hire | *Kinect Nat Geo TV - ROADRUNNER_DEV_Main (January 17, 2012) - Gunz4Hire | ||
*Kinect Nat Geo TV - STINGRAY_DEV_FantasticMrFox (February 03, 2012) - Gunz4Hire | *Kinect Nat Geo TV - STINGRAY_DEV_FantasticMrFox (February 03, 2012) - Gunz4Hire | ||
− | *Kinect Nat Geo TV - August 24, 2012) | + | *Kinect Nat Geo TV - (August 24, 2012) |
*Kinect Nat Geo TV - (November 6, 2012) | *Kinect Nat Geo TV - (November 6, 2012) | ||
*Kinect PlayFit - Burn (January 12, 2012) | *Kinect PlayFit - Burn (January 12, 2012) | ||
Line 324: | Line 409: | ||
*Kinect Sesame Street TV - Build 1.0.1287 Brooklyn Live (September 02, 2012) | *Kinect Sesame Street TV - Build 1.0.1287 Brooklyn Live (September 02, 2012) | ||
*Kinect Sports - E3 (June 10, 2010) | *Kinect Sports - E3 (June 10, 2010) | ||
+ | *[[Kinect Sports - Olympus Demo (September 07, 2010)]] | ||
*Kinect Your Shape Fitness Evolved - E3 (June 12, 2010) | *Kinect Your Shape Fitness Evolved - E3 (June 12, 2010) | ||
*Kinectimals - E3 (June 09, 2010) | *Kinectimals - E3 (June 09, 2010) | ||
+ | *[[Kinectimals (September 11, 2010)]] | ||
*Kingdom Under Fire: Circle of Doom (September 07, 2007) | *Kingdom Under Fire: Circle of Doom (September 07, 2007) | ||
*Kung Fu Panda - Preview | *Kung Fu Panda - Preview | ||
Line 332: | Line 419: | ||
*Lego Star Wars II - Review | *Lego Star Wars II - Review | ||
*Lego Star Wars:The Complete Saga - Review (September 25, 2007) | *Lego Star Wars:The Complete Saga - Review (September 25, 2007) | ||
+ | *Lichdom (June 28, 2011) | ||
+ | *Loadout - Cancelled Online Game (May 23, 2012) | ||
+ | *Lost Odyssey - Preview Build | ||
*Lost Planet: Colonies (January 20, 2008) | *Lost Planet: Colonies (January 20, 2008) | ||
*Lost Planet: Colonies (March 10, 2008) | *Lost Planet: Colonies (March 10, 2008) | ||
Line 347: | Line 437: | ||
*Mass Effect 3 - Unlocked Alpha | *Mass Effect 3 - Unlocked Alpha | ||
*Medal of Honor - Multiplayer Beta (July 13, 2010) | *Medal of Honor - Multiplayer Beta (July 13, 2010) | ||
+ | *Metro Last Light (October 15, 2012) | ||
*Metro Last Light (December 03, 2012) | *Metro Last Light (December 03, 2012) | ||
*Monochrome Tower? | *Monochrome Tower? | ||
+ | *Monopoly Streets (July 7, 2010) | ||
+ | *Monopoly Plus (June 27, 2014) | ||
*Monster Madness - Preview (March 13, 2007) | *Monster Madness - Preview (March 13, 2007) | ||
− | *MotoGP 2007 Online Preview Test Build(June 08, 2007) | + | *MotoGP 2007 Preview (April 17, 2007) |
+ | *MotoGP 2007 Online Preview Test Build (June 08, 2007) | ||
*MotoGP 8 Preview | *MotoGP 8 Preview | ||
*MotoGP 10/11 Preview (November 30, 2010) | *MotoGP 10/11 Preview (November 30, 2010) | ||
Line 372: | Line 466: | ||
*Natal Fashion - Stiletto_Alpha_VerticleSlice_2010_12_09 (December 09, 2010) - TheNew | *Natal Fashion - Stiletto_Alpha_VerticleSlice_2010_12_09 (December 09, 2010) - TheNew | ||
*Natal Fashion - Stiletto_Alpha_VerticleSlice_2011_01_11 (January 11, 2011) - TheNew | *Natal Fashion - Stiletto_Alpha_VerticleSlice_2011_01_11 (January 11, 2011) - TheNew | ||
+ | *[[Natal Fashion (February 01, 2011)]] | ||
*Natal Sports - Beta (September 08, 2010) | *Natal Sports - Beta (September 08, 2010) | ||
*Need For Speed: Carbon - Review (September 19, 2006) | *Need For Speed: Carbon - Review (September 19, 2006) | ||
Line 380: | Line 475: | ||
*Need For Speed: ProStreet - Alpha Build 44.1 (September 17, 2007) | *Need For Speed: ProStreet - Alpha Build 44.1 (September 17, 2007) | ||
*Need For Speed: ProStreet - 3 1 | *Need For Speed: ProStreet - 3 1 | ||
+ | *Ninety-Nine Nights Preview (June 02, 2006) | ||
*Ninja Gaiden 2 (March 20, 2008) | *Ninja Gaiden 2 (March 20, 2008) | ||
*Overlord (April 26, 2007) | *Overlord (April 26, 2007) | ||
Line 387: | Line 483: | ||
*Prince of Persia: The Forgotten Sands - Review (April 23, 2010) | *Prince of Persia: The Forgotten Sands - Review (April 23, 2010) | ||
*Pro Evolution Soccer 2011 (August 30, 2010) | *Pro Evolution Soccer 2011 (August 30, 2010) | ||
− | *Project Kingdoms - Build 2211.4.2.2011 (February 04, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2211.4.2.2011 (February 04, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2215.7.2.2011 (February 07, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2215.7.2.2011 (February 07, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2216.7.2.2011 (February 07, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2216.7.2.2011 (February 07, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2220.8.2.2011 (February 08, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2220.8.2.2011 (February 08, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2233.10.2.2011 (February 10, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2233.10.2.2011 (February 10, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2235.10.2.2011 (February 10, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2235.10.2.2011 (February 10, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2336.7.3.2011 (March 07, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2336.7.3.2011 (March 07, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2359.11.3.2011 (March 11, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2359.11.3.2011 (March 11, 2011)]] - Cheese007 |
− | *Project Kingdoms - Build 2360.11.3.2011 (March 11, 2011) - Cheese007 | + | *[[Project Kingdoms|Project Kingdoms - Build 2360.11.3.2011 (March 11, 2011)]] - Cheese007 |
− | *Project Milo (May 17, 2010) | + | *[[Project Milo (May 17, 2010)]] |
*Project Sylpheed (April 04, 2007) | *Project Sylpheed (April 04, 2007) | ||
*Project Sylpheed (May 07, 2007) | *Project Sylpheed (May 07, 2007) | ||
*RacingGenre? | *RacingGenre? | ||
+ | *Rayman Legends (June 10, 2013) | ||
+ | *Rayman Legends (June 24, 2013) | ||
+ | *Rayman Legends (July 8, 2013) | ||
*Red Faction: Armageddon (March 17, 2011) | *Red Faction: Armageddon (March 17, 2011) | ||
*Red Faction: Guerrilla Open Beta | *Red Faction: Guerrilla Open Beta | ||
*Red Dead Redemption: Hunting and Trading Outfit Pack | *Red Dead Redemption: Hunting and Trading Outfit Pack | ||
+ | * [[REEF_-_Crytek_Tech_Demo_(June_29,_2011)|REEF_-_Crytek_Tech_Demo_(June_29,_2011)]] | ||
*Remember Me - CL172751 (April 17, 2013) | *Remember Me - CL172751 (April 17, 2013) | ||
*Resident Evil Biohazard 4 - Build V0.99 (May 22, 2009) | *Resident Evil Biohazard 4 - Build V0.99 (May 22, 2009) | ||
*Resident Evil Revelations 2 | *Resident Evil Revelations 2 | ||
*Resident Evil 5 - Preview (November 27, 2008) | *Resident Evil 5 - Preview (November 27, 2008) | ||
+ | *Resident Evil 5 Review (January 2009) | ||
*Rock Band 3 Beta (August 07, 2010) | *Rock Band 3 Beta (August 07, 2010) | ||
*Rogue Warrior Build 1.26 (August 03, 2009) | *Rogue Warrior Build 1.26 (August 03, 2009) | ||
*Ruse (July 14, 2010) | *Ruse (July 14, 2010) | ||
+ | *Ryse Son of Rome (November 11, 2011) | ||
*Ryse Son of Rome Build 00.11.19.59321 RuffKing (November 19, 2011) | *Ryse Son of Rome Build 00.11.19.59321 RuffKing (November 19, 2011) | ||
*Ryse Son of Rome Build 00.11.29.59346 RuffKing (November 29, 2010) | *Ryse Son of Rome Build 00.11.29.59346 RuffKing (November 29, 2010) | ||
Line 417: | Line 519: | ||
*Saboteur (May 15, 2008) | *Saboteur (May 15, 2008) | ||
*Saints Row - Pre-Order Disc | *Saints Row - Pre-Order Disc | ||
+ | * Saints Row 4 Review (June 22, 2013) | ||
*SBUS? | *SBUS? | ||
*SBK X - Superbike World Championship (August 30, 2010) | *SBK X - Superbike World Championship (August 30, 2010) | ||
*Scene It LCA RC2 (September 07, 2007) | *Scene It LCA RC2 (September 07, 2007) | ||
+ | *Section 8 (April 25, 2009) | ||
+ | *Section 8 (August 20, 2009) [S8-360-4286] | ||
+ | *Section 8 (October 8, 2009) [S8-360-4546] | ||
+ | *Section 8: Prejudice (January 18, 2010) [TG09-360-176] | ||
+ | *Section 8: Prejudice (August 16, 2010) | ||
+ | *Section 8: Prejudice (November 10, 2010) [TG09-360-3134D] | ||
+ | *SEGA RALLY Preview (July 26, 2007) | ||
